Use
In the following procedure you post a vendor invoice in a foreign currency, so that you can process a currency analysis.
Note that you should not post your invoice in MM but rather directly in FI. This makes it easier to post backdated invoices.
Procedure
- Call up the transaction as follows:
- Enter the following data:
- Choose .
- Choose .
- Enter the following data:
- Choose .
- Enter the following data:
- Choose .
- Choose .
- Make a note of the document number.
- Choose until the overview tree appears.
Menu Path | Accounting ® Financial Accounting ® Accounts Payable ® Document Entry ® Other ® Invoice - General |
Transaction Code | F-43 |
Field | Europe | North America |
Document date | 15.03.2001 | 15.03.2001 |
Document type | KR | KR |
Company code | 1000 | 3000 |
Posting date | 15.03.2001 | 15.03.2001 |
Currency | USD | EUR |
PstKy | 31 | 31 |
Account (Vendor) | 1560 | 4940 |
The system tells you that your posting is in the past.
Field | Europe | North America |
Amount | 12,000.00 (Gross amount inclusive of taxes on sales/purchases) | 12,000.00 (Gross amount inclusive of taxes on sales/purchases) |
Calculate tax | Select | Select |
Tax code | V9 | I0 |
Bus.area | 9900 | 9900 |
PstKy | 40 | 40 |
Account (revenue account) | 415000 | 415000 |
Field | Europe | North America |
Amount | * | * |
Tax code | V9 | I0 |
Cost center | 1000 | 1000 |
The amount in local currency is displayed in the field Amt in loc.cur. Translation occurs according to the exchange rate valid at the time of posting.
In the Exit Editing dialog box, choose Yes.
No comments:
Post a Comment